Search
Search

Exosc10| Gene Symbol: Exosc10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_016699.2 | NP_057908.2 | 8 - 9 | 978 | 71 | |
| GenBank mRNA | AF091392.1 | - | 8 - 9 | 947 | 71 | |
| AK017621.1 | - | 8 - 9 | 951 | 71 | ||
| AK081014.1 | - | 8 - 9 | 975 | 71 | ||
| AK144162.1 | - | 8 - 9 | 963 | 71 | ||
| AK162887.1 | - | 8 - 9 | 947 | 71 | ||
| AK166070.1 | - | 8 - 9 | 964 | 71 | ||
| AK168700.1 | - | 8 - 9 | 951 | 71 | ||
| AK190996.1 | - | 2 - 3 | 138 | 71 | ||
| AK210319.1 | - | 4 - 5 | 342 | 71 | ||
| BC027326.1 | - | 8 - 9 | 956 | 3987812 | 71 | |
| BC027840.1 | - | 8 - 9 | 966 | 5325071 | 71 | |
Set Membership: |
|