Search
Search
| Gene Symbol: Nts | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024435.2 | NP_077755.1 | 2 - 3 | 229 | 89 | |
| GenBank mRNA | AF304160.1 | - | 2 - 3 | 232 | 89 | |
| AK017202.1 | - | 2 - 3 | 246 | 89 | ||
| AK017212.1 | - | 2 - 3 | 245 | 89 | ||
| BC043024.1 | - | 2 - 3 | 229 | 5691298 | 89 | |
Set Membership: |
|