Search
Search

Capn1| Gene Symbol: Capn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110504.1 | NP_001103974.1 | 18 - 19 | 1951 | 82 | |
| NM_007600.3 | NP_031626.1 | 18 - 19 | 2003 | 82 | ||
| GenBank mRNA | AF021847.1 | - | 18 - 19 | 1882 | 82 | |
| AF084459.1 | - | 17 - 18 | 1869 | 82 | ||
| AK088547.1 | - | 18 - 19 | 1923 | 82 | ||
| AK149090.1 | - | 14 - 15 | 1351 | 82 | ||
| AK149706.1 | - | 18 - 19 | 1944 | 82 | ||
| AK150084.1 | - | 18 - 19 | 1942 | 82 | ||
| AK160940.1 | - | 18 - 19 | 1943 | 82 | ||
| AK165258.1 | - | 18 - 19 | 1963 | 82 | ||
| AK168063.1 | - | 18 - 19 | 1942 | 82 | ||
| AK171405.1 | - | 18 - 19 | 1906 | 82 | ||
| BC026138.1 | - | 18 - 19 | 1918 | 4218148 | 82 | |
| BC050276.1 | - | 18 - 19 | 1919 | 4923347 | 82 | |
Set Membership: |
|