Search
Search
| Gene Symbol: Mtf1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008636.4 | NP_032662.3 | 3 - 4 | 790 | 62 | |
| GenBank mRNA | AK030284.1 | - | 3 - 4 | 769 | 62 | |
| AK150295.1 | - | 4 - 5 | 852 | 62 | ||
| AY260850.1 | - | 2 - 3 | 644 | 62 | ||
| BC017679.1 | - | 3 - 4 | 752 | 4210829 | 62 | |
| X71327.1 | - | 3 - 4 | 740 | 62 | ||
Set Membership: |
|