Search
Search

Map2k7| Gene Symbol: Map2k7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001042557.2 | NP_001036022.1 | 3 - 4 | 484 | 75 | |
| NM_001164172.1 | NP_001157644.1 | 3 - 4 | 484 | 75 | ||
| NM_001291777.1 | NP_001278706.1 | 2 - 3 | 436 | 75 | ||
| NM_001291778.1 | NP_001278707.1 | 2 - 3 | 327 | 75 | ||
| NM_001291783.1 | NP_001278712.1 | 2 - 3 | 327 | 75 | ||
| NM_011944.3 | NP_036074.2 | 2 - 3 | 436 | 75 | ||
| GenBank mRNA | AB005654.1 | - | 3 - 4 | 359 | 75 | |
| AF022112.1 | - | 2 - 3 | 413 | 75 | ||
| AF022113.1 | - | 3 - 4 | 461 | 75 | ||
| AF060943.1 | - | 2 - 3 | 327 | 75 | ||
| AF060944.1 | - | 2 - 3 | 347 | 75 | ||
| AF060945.1 | - | 2 - 3 | 347 | 75 | ||
| AF060946.1 | - | 3 - 4 | 395 | 75 | ||
| AF060947.1 | - | 3 - 4 | 395 | 75 | ||
| AK031137.1 | - | 2 - 3 | 345 | 75 | ||
| AK165184.1 | - | 2 - 3 | 353 | 75 | ||
| BC070467.1 | - | 3 - 4 | 396 | 30615302 | 75 | |
| U74463.1 | - | 2 - 3 | 293 | 75 | ||
| U74464.1 | - | 1 - 2 | 182 | 75 | ||
| U93030.1 | - | 2 - 3 | 327 | 75 | ||
Set Membership: |
|