Search
Search

Polr3e| Gene Symbol: Polr3e | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001164096.1 | NP_001157568.1 | 10 - 11 | 901 | 93 | |
| NM_025298.3 | NP_079574.2 | 11 - 12 | 979 | 93 | ||
| GenBank mRNA | AK005034.1 | - | 10 - 11 | 902 | 93 | |
| AK012184.1 | - | 11 - 12 | 939 | 93 | ||
| AK144721.1 | - | 11 - 12 | 943 | 93 | ||
| AK146279.1 | - | 11 - 12 | 936 | 93 | ||
| AK159723.1 | - | 11 - 12 | 936 | 93 | ||
| BC028924.1 | - | 11 - 12 | 900 | 93 | ||
| BC037637.1 | - | 11 - 12 | 929 | 5010681 | 93 | |
Set Membership: |
|