Search
Search
| Gene Symbol: Dntt | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001043228.1 | NP_001036693.1 | 3 - 4 | 674 | 79 | |
| NM_009345.2 | NP_033371.2 | 3 - 4 | 674 | 79 | ||
| GenBank mRNA | AF316014.1 | - | 3 - 4 | 527 | 79 | |
| AF316015.1 | - | 3 - 4 | 527 | 79 | ||
| AK039804.1 | - | 3 - 4 | 565 | 79 | ||
| AK087978.1 | - | 3 - 4 | 675 | 79 | ||
| AK088709.1 | - | 3 - 4 | 675 | 79 | ||
| AK134009.1 | - | 3 - 4 | 568 | 79 | ||
| X04123.1 | - | 3 - 4 | 561 | 79 | ||
| X68670.2 | - | 3 - 4 | 556 | 79 | ||
Set Membership: |
|