Search
Search

Tead1| Gene Symbol: Tead1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001166584.1 | NP_001160056.1 | 10 - 11 | 1238 | 64 | |
| NM_001166585.1 | NP_001160057.1 | 7 - 8 | 756 | 64 | ||
| NM_009346.3 | NP_033372.1 | 9 - 10 | 1175 | 64 | ||
| GenBank mRNA | AK140307.1 | - | 10 - 11 | 1239 | 64 | |
| AK148375.1 | - | 9 - 10 | 1141 | 64 | ||
| BC052021.1 | - | 7 - 8 | 697 | 64 | ||
| BC060138.1 | - | 7 - 8 | 697 | 6410573 | 64 | |
| L06865.1 | - | 7 - 8 | 702 | 64 | ||
| L13853.1 | - | 9 - 10 | 902 | 64 | ||
| S74227.1 | - | 8 - 9 | 1163 | 64 | ||
Set Membership: |
|