Search
Search

Tpbpa| Gene Symbol: Tpbpa | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009411.4 | NP_033437.2 | 2 - 3 | 179 | 110 | |
| GenBank mRNA | AK005406.1 | - | 2 - 3 | 179 | 110 | |
| AK005417.1 | - | 2 - 3 | 180 | 110 | ||
| AK005438.1 | - | 2 - 3 | 179 | 110 | ||
| AK005446.1 | - | 2 - 3 | 180 | 110 | ||
| AK005454.1 | - | 2 - 3 | 181 | 110 | ||
| AK005499.1 | - | 2 - 3 | 180 | 110 | ||
| AK011401.1 | - | 2 - 3 | 180 | 110 | ||
| AK014443.1 | - | 2 - 3 | 181 | 110 | ||
| AK018797.1 | - | 2 - 3 | 180 | 110 | ||
| AK018800.1 | - | 2 - 3 | 179 | 110 | ||
| AK018802.1 | - | 2 - 3 | 179 | 110 | ||
| AK018803.1 | - | 2 - 3 | 180 | 110 | ||
| AK018806.1 | - | 2 - 3 | 180 | 110 | ||
| AK018807.1 | - | 2 - 3 | 180 | 110 | ||
| AK018811.1 | - | 2 - 3 | 180 | 110 | ||
| AK018812.1 | - | 2 - 3 | 180 | 110 | ||
| AK018813.1 | - | 2 - 3 | 180 | 110 | ||
| AK018814.1 | - | 2 - 3 | 180 | 110 | ||
| AK018815.1 | - | 2 - 3 | 179 | 110 | ||
| AK018819.1 | - | 2 - 3 | 180 | 110 | ||
| AK018821.1 | - | 2 - 3 | 180 | 110 | ||
| AK018822.1 | - | 2 - 3 | 181 | 110 | ||
| AK018823.1 | - | 2 - 3 | 180 | 110 | ||
| AK018825.1 | - | 2 - 3 | 181 | 110 | ||
| AK018826.1 | - | 2 - 3 | 180 | 110 | ||
| AK028071.1 | - | 2 - 3 | 179 | 110 | ||
| AK160140.1 | - | 2 - 3 | 173 | 110 | ||
| AY034575.1 | - | 2 - 3 | 155 | 110 | ||
| BC099391.1 | - | 2 - 3 | 166 | 30787380 | 110 | |
| X17071.1 | - | 2 - 3 | 171 | 110 | ||
Set Membership: |
|