Search
Search

Keap1| Gene Symbol: Keap1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001110305.1 | NP_001103775.1 | 4 - 5 | 2118 | 77 | |
| NM_001110306.1 | NP_001103776.1 | 4 - 5 | 2003 | 77 | ||
| NM_001110307.1 | NP_001103777.1 | 4 - 5 | 1835 | 77 | ||
| NM_016679.4 | NP_057888.1 | 3 - 4 | 3154 | 77 | ||
| GenBank mRNA | AB020063.1 | - | 4 - 5 | 1607 | 77 | |
| AK004738.1 | - | 4 - 5 | 1835 | 77 | ||
| AK039549.1 | - | 4 - 5 | 1774 | 77 | ||
| AK046178.1 | - | 4 - 5 | 1719 | 77 | ||
| AK076234.1 | - | 3 - 4 | 2640 | 77 | ||
| AK129061.1 | - | 3 - 4 | 1589 | 77 | ||
| AK136319.1 | - | 2 - 3 | 839 | 77 | ||
| AK150437.1 | - | 4 - 5 | 1739 | 77 | ||
| AK150485.1 | - | 4 - 5 | 1606 | 77 | ||
| AK152142.1 | - | 4 - 5 | 1739 | 77 | ||
| AK154430.1 | - | 4 - 5 | 1650 | 77 | ||
| AK155507.1 | - | 4 - 5 | 1650 | 77 | ||
| AK159858.1 | - | 4 - 5 | 1604 | 77 | ||
| BC055732.1 | - | 3 - 4 | 1592 | 6404252 | 77 | |
Set Membership: |
|