Search
Search
| Gene Symbol: Dlg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001177778.2 | NP_001171249.1 | 6 - 7 | 1246 | 67 | |
| NM_001290402.1 | NP_001277331.1 | 5 - 6 | 1192 | 67 | ||
| NM_016747.4 | NP_058027.1 | 6 - 7 | 1246 | 67 | ||
| GenBank mRNA | AK122474.1 | - | 6 - 7 | 1245 | 67 | |
| BC094368.1 | - | 5 - 6 | 1187 | 6842105 | 67 | |
| D87117.1 | - | 6 - 7 | 1220 | 67 | ||
Set Membership: |
|