Search
Search
| Gene Symbol: Dlg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001177779.1 | NP_001171250.1 | 9 - 10 | 1268 | 83 | |
| NM_001177780.1 | NP_001171251.1 | 7 - 8 | 660 | 83 | ||
| NM_016747.4 | NP_058027.1 | 16 - 17 | 2313 | 83 | ||
| GenBank mRNA | AK145815.1 | - | 9 - 10 | 1023 | 83 | |
| AK159655.1 | - | 7 - 8 | 648 | 83 | ||
| BC060713.1 | - | 14 - 15 | 2345 | 83 | ||
| D87117.1 | - | 16 - 17 | 2287 | 83 | ||
Set Membership: |
|