Search
Search

Tcerg1| Gene Symbol: Tcerg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001039474.1 | NP_001034563.1 | 8 - 9 | 1559 | 74 | |
| NM_001289526.1 | NP_001276455.1 | 7 - 8 | 1496 | 74 | ||
| NR_110344.1 | 8 - 9 | 1559 | 74 | |||
| GenBank mRNA | AB023485.1 | - | 8 - 9 | 1523 | 74 | |
| AK010571.1 | - | 7 - 8 | 1478 | 74 | ||
| AK013830.1 | - | 7 - 8 | 1481 | 74 | ||
| AK076993.1 | - | 8 - 9 | 1538 | 74 | ||
| AK150312.1 | - | 7 - 8 | 1486 | 74 | ||
| AK168434.1 | - | 8 - 9 | 1537 | 74 | ||
| BC039185.1 | - | 7 - 8 | 1449 | 3982736 | 74 | |
| BC040284.1 | - | 7 - 8 | 1459 | 4460736 | 74 | |
Set Membership: |
|