Search
Search

Itgax| Gene Symbol: Itgax | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021334.2 | NP_067309.1 | 14 - 15 | 1767 | 96 | |
| GenBank mRNA | AF211864.1 | - | 14 - 15 | 1767 | 96 | |
| AK155816.1 | - | 14 - 15 | 1789 | 96 | ||
| AK170432.1 | - | 14 - 15 | 1785 | 96 | ||
| BC042840.1 | - | 14 - 15 | 1766 | 96 | ||
Set Membership: |
|