Search
Search
| Gene Symbol: Sav1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022028.2 | NP_071311.1 | 3 - 4 | 1042 | 71 | |
| GenBank mRNA | AJ292968.1 | - | 3 - 4 | 1042 | 71 | |
| AK006655.1 | - | 2 - 3 | 479 | 71 | ||
| AK034983.1 | - | 1 - 2 | 1915 | 71 | ||
| BC019377.1 | - | 3 - 4 | 975 | 4021056 | 71 | |
Set Membership: |
|