Search
Search

Ttyh2| Gene Symbol: Ttyh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053273.2 | NP_444503.2 | 1 - 2 | 210 | 61 | |
| GenBank mRNA | AF329682.1 | - | 1 - 2 | 153 | 61 | |
| AK152172.1 | - | 1 - 2 | 162 | 61 | ||
| AK154835.1 | - | 1 - 2 | 218 | 61 | ||
| AK155166.1 | - | 1 - 2 | 211 | 61 | ||
| AK156393.1 | - | 1 - 2 | 163 | 61 | ||
| AK168408.1 | - | 1 - 2 | 163 | 61 | ||
| BC060740.1 | - | 1 - 2 | 153 | 4158813 | 61 | |
| BY352523.1 | - | 1 - 2 | 248 | 61 | ||
| BY740853.1 | - | 1 - 2 | 190 | 61 | ||
Set Membership: |
|