Search
Search
| Gene Symbol: Pygl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133198.2 | NP_573461.2 | 3 - 4 | 529 | 62 | |
| GenBank mRNA | AF288783.1 | - | 3 - 4 | 471 | 62 | |
| AK140321.1 | - | 3 - 4 | 476 | 62 | ||
| AK145989.1 | - | 3 - 4 | 530 | 62 | ||
| AK149491.1 | - | 704 | 62 | |||
| AK167337.1 | - | 3 - 4 | 476 | 62 | ||
| BC013636.1 | - | 3 - 4 | 463 | 4196237 | 62 | |
Set Membership: |
|