Search
Search
| Gene Symbol: Mfn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001285920.1 | NP_001272849.1 | 14 - 15 | 1868 | 66 | |
| NM_001285921.1 | NP_001272850.1 | 14 - 15 | 1851 | 66 | ||
| NM_001285922.1 | NP_001272851.1 | 13 - 14 | 1782 | 66 | ||
| NM_001285923.1 | NP_001272852.1 | 13 - 14 | 1782 | 66 | ||
| NM_133201.3 | NP_573464.2 | 13 - 14 | 1785 | 66 | ||
| GenBank mRNA | AB048831.1 | - | 11 - 12 | 1386 | 66 | |
| AF384100.1 | - | 14 - 15 | 1665 | 66 | ||
| AK042080.1 | - | 13 - 14 | 1566 | 66 | ||
| AK049583.1 | - | 13 - 14 | 1575 | 66 | ||
| AK052689.1 | - | 13 - 14 | 1566 | 66 | ||
| AK122220.1 | - | 12 - 13 | 2760 | 66 | ||
| AK146801.1 | - | 14 - 15 | 1628 | 66 | ||
| AK147863.1 | - | 13 - 14 | 1581 | 66 | ||
| AK169373.1 | - | 13 - 14 | 1570 | 66 | ||
| AY028170.1 | - | 1546 | 66 | |||
| AY123975.1 | - | 13 - 14 | 1732 | 66 | ||
| BC046503.1 | - | 13 - 14 | 1563 | 4191179 | 66 | |
Set Membership: |
|