Search
Search
| Gene Symbol: Msh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008628.2 | NP_032654.1 | 13 - 14 | 2255 | 83 | |
| GenBank mRNA | AK157842.1 | - | 13 - 14 | 2268 | 83 | |
| AK166179.1 | - | 13 - 14 | 2244 | 83 | ||
| BC047117.1 | - | 13 - 14 | 2263 | 4951173 | 83 | |
| BC050897.1 | - | 13 - 14 | 2238 | 6401835 | 83 | |
| U21011.1 | - | 13 - 14 | 2272 | 83 | ||
| X81143.1 | - | 13 - 14 | 2255 | 83 | ||
Set Membership: |
|