Search
Search

Tpra1| Gene Symbol: Tpra1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_011906.2 | NP_036036.2 | 3 - 4 | 543 | 93 | |
| GenBank mRNA | AF051098.1 | - | 3 - 4 | 350 | 93 | |
| AK089317.1 | - | 3 - 4 | 414 | 93 | ||
| AK155116.1 | - | 3 - 4 | 487 | 93 | ||
| AK164913.1 | - | 3 - 4 | 300 | 93 | ||
| AK172045.1 | - | 3 - 4 | 474 | 93 | ||
| AY255531.1 | - | 1 - 2 | 45 | 93 | ||
| BC010244.1 | - | 1 - 2 | 99 | 93 | ||
| BC028977.1 | - | 3 - 4 | 457 | 5363085 | 93 | |
| BC057296.1 | - | 3 - 4 | 476 | 93 | ||
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Transcript Location | Amplicon Length | |
|---|---|---|---|---|---|---|---|
| GenBankmRNA | BC012634.1 | - | Chr. - - [-] on Build | 93 | |||
Set Membership: |
|