Search
Search

Anks3| Gene Symbol: Anks3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_028301.4 | NP_082577.2 | 5 - 6 | 696 | 71 | |
| GenBank mRNA | AK012494.1 | - | 5 - 6 | 645 | 71 | |
| AK089037.1 | - | 5 - 6 | 671 | 71 | ||
| AK129471.1 | - | 5 - 6 | 640 | 71 | ||
| BC050929.1 | - | 5 - 6 | 632 | 6807194 | 71 | |
| BC051143.1 | - | 5 - 6 | 663 | 6531161 | 71 | |
| CX242757.1 | - | 5 - 6 | 659 | 71 | ||
Set Membership: |
|