Search
Search

Cers2| Gene Symbol: Cers2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029789.1 | NP_084065.1 | 2 - 3 | 274 | 90 | |
| GenBank mRNA | AK002626.1 | - | 2 - 3 | 242 | 90 | |
| AK050161.1 | - | 2 - 3 | 255 | 90 | ||
| AK146106.1 | - | 2 - 3 | 253 | 90 | ||
| AK159325.1 | - | 2 - 3 | 253 | 90 | ||
| AK218152.1 | - | 1 - 2 | 82 | 90 | ||
| AY029532.1 | - | 2 - 3 | 274 | 90 | ||
| BC006847.1 | - | 2 - 3 | 246 | 3598473 | 90 | |
Set Membership: |
|