Search
Search

Ercc3| Gene Symbol: Ercc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133658.1 | NP_598419.1 | 1 - 2 | 87 | 74 | |
| GenBank mRNA | AK151188.1 | - | 1 - 2 | 92 | 74 | |
| AK152347.1 | - | 1 - 2 | 92 | 74 | ||
| AK152988.1 | - | 1 - 2 | 92 | 74 | ||
| AK154745.1 | - | 1 - 2 | 93 | 74 | ||
| BC016595.1 | - | 1 - 2 | 58 | 3153847 | 74 | |
| BC022956.1 | - | 1 - 2 | 64 | 74 | ||
| BC026575.1 | - | 1 - 2 | 69 | 4955015 | 74 | |
| S71186.1 | - | 1 - 2 | 87 | 74 | ||
Set Membership: |
|