Search
Search
| Gene Symbol: Vwa7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_138582.1 | NP_613048.1 | 9 - 10 | 1524 | 78 | |
| GenBank mRNA | AF134319.1 | - | 9 - 10 | 1524 | 78 | |
| BC137792.1 | - | 9 - 10 | 1465 | 8860811 | 78 | |
| BC144911.1 | - | 9 - 10 | 1402 | 9053459 | 78 | |
Set Membership: |
|