Search
Search

Plekhg2| Gene Symbol: Plekhg2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001083912.1 | NP_001077381.1 | 7 - 8 | 1555 | 57 | |
| NM_001290542.1 | NP_001277471.1 | 7 - 8 | 1778 | 57 | ||
| NM_138752.2 | NP_620091.2 | 7 - 8 | 1558 | 57 | ||
| GenBank mRNA | AF465238.1 | - | 7 - 8 | 2023 | 57 | |
| AK131110.1 | - | 7 - 8 | 1387 | 57 | ||
| AK144152.1 | - | 7 - 8 | 1718 | 57 | ||
| BC040403.1 | - | 5 - 6 | 554 | 57 | ||
| BC056971.1 | - | 7 - 8 | 826 | 6821362 | 57 | |
Set Membership: |
|