Search
Search

Appl2| Gene Symbol: Appl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145220.2 | NP_660255.1 | 12 - 13 | 1182 | 82 | |
| GenBank mRNA | AK154525.1 | - | 12 - 13 | 1206 | 82 | |
| AK160105.1 | - | 12 - 13 | 1158 | 82 | ||
| AK168403.1 | - | 12 - 13 | 1145 | 82 | ||
| AK168748.1 | - | 12 - 13 | 1138 | 82 | ||
| AK171512.1 | - | 12 - 13 | 1138 | 82 | ||
| AY113706.1 | - | 12 - 13 | 1184 | 82 | ||
| BC048906.1 | - | 12 - 13 | 1120 | 6475576 | 82 | |
Set Membership: |
|