Search
Search
| Gene Symbol: Smu1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021535.4 | NP_067510.3 | 7 - 8 | 945 | 94 | |
| GenBank mRNA | AB044414.1 | - | 7 - 8 | 874 | 94 | |
| AK003493.1 | - | 7 - 8 | 932 | 94 | ||
| AK011140.1 | - | 7 - 8 | 943 | 94 | ||
| AK019174.1 | - | 7 - 8 | 904 | 94 | ||
| AK145982.1 | - | 7 - 8 | 944 | 94 | ||
| AK159635.1 | - | 7 - 8 | 932 | 94 | ||
| AK168813.1 | - | 7 - 8 | 939 | 94 | ||
| BC020034.1 | - | 7 - 8 | 887 | 94 | ||
| BC057446.1 | - | 7 - 8 | 906 | 3155760 | 94 | |
Set Membership: |
|