Search
Search

Adck1| Gene Symbol: Adck1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277296.1 | NP_001264225.1 | 8 - 9 | 1289 | 68 | |
| NM_001277297.1 | NP_001264226.1 | 8 - 9 | 1101 | 68 | ||
| NM_028105.4 | NP_082381.1 | 8 - 9 | 1210 | 68 | ||
| GenBank mRNA | AK011310.1 | - | 8 - 9 | 1061 | 68 | |
| AK050868.1 | - | 8 - 9 | 1191 | 68 | ||
| AK145987.1 | - | 5 - 6 | 769 | 68 | ||
| AK154839.1 | - | 8 - 9 | 1156 | 68 | ||
| BC010539.1 | - | 8 - 9 | 1103 | 4162365 | 68 | |
Set Membership: |
|