Search
Search
| Gene Symbol: Mmab | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029956.3 | NP_084232.1 | 1 - 2 | 150 | 111 | |
| GenBank mRNA | AK020286.1 | - | 1 - 2 | 150 | 111 | |
| AK034288.1 | - | 1 - 2 | 115 | 111 | ||
| AK088785.1 | - | 1 - 2 | 142 | 111 | ||
| AK142286.1 | - | 1 - 2 | 142 | 111 | ||
| AK148421.1 | - | 1 - 2 | 185 | 111 | ||
| BC022159.1 | - | 1 - 2 | 104 | 111 | ||
| BC057558.1 | - | 1 - 2 | 150 | 6415979 | 111 | |
Set Membership: |
|