Search
Search
| Gene Symbol: Aacs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030210.1 | NP_084486.1 | 15 - 16 | 1724 | 70 | |
| GenBank mRNA | AB054122.1 | - | 15 - 16 | 1682 | 70 | |
| AB056114.1 | - | 15 - 16 | 1619 | 70 | ||
| AK019063.1 | - | 15 - 16 | 1724 | 70 | ||
| AK034184.1 | - | 15 - 16 | 1657 | 70 | ||
| AK043848.1 | - | 15 - 16 | 1747 | 70 | ||
| AK044017.1 | - | 15 - 16 | 1724 | 70 | ||
| AK147189.1 | - | 15 - 16 | 1724 | 70 | ||
| AK150266.1 | - | 15 - 16 | 1724 | 70 | ||
| AK165418.1 | - | 15 - 16 | 1724 | 70 | ||
| AK165457.1 | - | 15 - 16 | 1724 | 70 | ||
| AK170120.1 | - | 15 - 16 | 1724 | 70 | ||
| AK170653.1 | - | 15 - 16 | 1724 | 70 | ||
| AK170856.1 | - | 15 - 16 | 1724 | 70 | ||
| AK219028.1 | - | 2 - 3 | 98 | 70 | ||
| AY091469.1 | - | 5 - 6 | 471 | 70 | ||
| BC026817.1 | - | 15 - 16 | 1715 | 4235112 | 70 | |
Set Membership: |
|