Search
Search

Zswim6| Gene Symbol: Zswim6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145456.2 | NP_663431.2 | 11 - 12 | 2533 | 103 | |
| GenBank mRNA | AK037945.1 | - | 7 - 8 | 1128 | 103 | |
| AK122528.1 | - | 10 - 11 | 1801 | 103 | ||
| BC021311.1 | - | 2 - 3 | 210 | 103 | ||
| BC021521.1 | - | 2 - 3 | 413 | 103 | ||
Set Membership: |
|