Search
Search
| Gene Symbol: Epyc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007884.2 | NP_031910.1 | 5 - 6 | 620 | 151 | |
| GenBank mRNA | AK015223.1 | - | 5 - 6 | 620 | 151 | |
| AK137179.1 | - | 4 - 5 | 545 | 151 | ||
| AK157901.1 | - | 4 - 5 | 882 | 151 | ||
| BC012695.1 | - | 4 - 5 | 592 | 4037028 | 151 | |
| D78274.1 | - | 4 - 5 | 535 | 151 | ||
Set Membership: |
|