Search
Search
| Gene Symbol: Fbn1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007993.2 | NP_032019.2 | 64 - 65 | 8339 | 62 | |
| GenBank mRNA | AF007248.1 | - | 11005 | 62 | ||
| AK137018.1 | - | 8 - 9 | 1190 | 62 | ||
| AK164949.1 | - | 7 - 8 | 995 | 62 | ||
| U22493.1 | - | 64 - 65 | 8272 | 62 | ||
Set Membership: |
|