Search
Search

Cetn2| Gene Symbol: Cetn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019405.6 | NP_062278.2 | 1 - 2 | 28 | 62 | |
| GenBank mRNA | AK004081.1 | - | 1 - 2 | 29 | 62 | |
| AK140156.1 | - | 1 - 2 | 46 | 62 | ||
| AK151033.1 | - | 1 - 2 | 96 | 62 | ||
Set Membership: |
|