Search
Search

Rapgef4| Gene Symbol: Rapgef4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001204165.1 | NP_001191094.1 | 29 - 30 | 2929 | 143 | |
| NM_001204166.1 | NP_001191095.1 | 26 - 27 | 2821 | 143 | ||
| NM_019688.2 | NP_062662.1 | 28 - 29 | 2875 | 143 | ||
| GenBank mRNA | AB021132.1 | - | 29 - 30 | 2904 | 143 | |
| AB037668.1 | - | 20 - 21 | 2264 | 143 | ||
| AB445011.1 | - | 26 - 27 | 2813 | 143 | ||
| AF115480.1 | - | 28 - 29 | 2803 | 143 | ||
| AK004874.1 | - | 20 - 21 | 1921 | 143 | ||
| AK220281.1 | - | 29 - 30 | 2929 | 143 | ||
| BC139822.1 | - | 29 - 30 | 2861 | 40141811 | 143 | |
Set Membership: |
|