Search
Search

Cnot2| Gene Symbol: Cnot2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001037846.3 | NP_001032935.2 | 14 - 15 | 1544 | 120 | |
| NM_001037847.2 | NP_001032936.2 | 14 - 15 | 1474 | 120 | ||
| NM_028082.2 | NP_082358.2 | 13 - 14 | 1421 | 120 | ||
| NR_024327.1 | 12 - 13 | 1354 | 120 | |||
| GenBank mRNA | AK011231.1 | - | 12 - 13 | 1344 | 120 | |
| AK078121.1 | - | 14 - 15 | 1534 | 120 | ||
| AK149767.1 | - | 14 - 15 | 1518 | 120 | ||
| AK167834.1 | - | 14 - 15 | 1522 | 120 | ||
| BC043133.1 | - | 14 - 15 | 1445 | 120 | ||
| BC063105.1 | - | 15 - 16 | 1687 | 5003026 | 120 | |
| BC065171.1 | - | 14 - 15 | 1474 | 6415034 | 120 | |
| BC090624.1 | - | 12 - 13 | 1350 | 6815664 | 120 | |
Set Membership: |
|