Search
Search

Elmo1| Gene Symbol: Elmo1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080288.2 | NP_525027.1 | 20 - 21 | 2239 | 98 | |
| NM_198093.3 | NP_932761.1 | 5 - 6 | 762 | 98 | ||
| GenBank mRNA | AF398883.1 | - | 19 - 20 | 1903 | 98 | |
| AK220253.1 | - | 20 - 21 | 2127 | 98 | ||
| BC024727.1 | - | 5 - 6 | 659 | 98 | ||
| BC031782.1 | - | 9 - 10 | 977 | 3990906 | 98 | |
Set Membership: |
|