Search
Search

Nsun2| Gene Symbol: Nsun2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145354.5 | NP_663329.3 | 5 - 6 | 608 | 112 | |
| GenBank mRNA | AK030124.1 | - | 4 - 5 | 493 | 112 | |
| AK150631.1 | - | 5 - 6 | 562 | 112 | ||
| AK151917.1 | - | 5 - 6 | 562 | 112 | ||
| AK154789.1 | - | 5 - 6 | 599 | 113 | ||
| AK171399.1 | - | 5 - 6 | 564 | 112 | ||
| BC013625.1 | - | 1 - 2 | 80 | 4011674 | 112 | |
| BC025549.1 | - | 5 - 6 | 572 | 112 | ||
| DQ490066.1 | - | 5 - 6 | 571 | 112 | ||
Set Membership: |
|