Search
Search
| Gene Symbol: Mcam | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_023061.2 | NP_075548.2 | 12 - 13 | 1590 | 70 | |
| GenBank mRNA | AB035508.1 | - | 12 - 13 | 1577 | 70 | |
| AB035509.1 | - | 12 - 13 | 1577 | 70 | ||
| BC026985.1 | - | 12 - 13 | 1577 | 5372497 | 70 | |
| BU516594.1 | - | 2 - 3 | 184 | 70 | ||
| DT921196.1 | - | 2 - 3 | 243 | 70 | ||
Set Membership: |
|