Search
Search

Dctn2| Gene Symbol: Dctn2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001190453.1 | NP_001177382.1 | 11 - 12 | 1094 | 69 | |
| NM_001190454.1 | NP_001177383.1 | 10 - 11 | 1103 | 69 | ||
| NM_027151.2 | NP_081427.1 | 10 - 11 | 1088 | 69 | ||
| GenBank mRNA | AK009749.1 | - | 5 - 6 | 340 | 69 | |
| AK144464.1 | - | 10 - 11 | 964 | 69 | ||
| AK144505.1 | - | 10 - 11 | 964 | 69 | ||
| AK164021.1 | - | 10 - 11 | 965 | 69 | ||
| BC004613.1 | - | 10 - 11 | 951 | 3585310 | 69 | |
Set Membership: |
|