Search
Search

Cntrob| Gene Symbol: Cntrob | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_172560.3 | NP_766148.2 | 9 - 10 | 2204 | 56 | |
| GenBank mRNA | AK036710.1 | - | 8 - 9 | 2024 | 56 | |
| AK147774.1 | - | 9 - 10 | 2090 | 56 | ||
| BC058512.1 | - | 9 - 10 | 1037 | 6817014 | 56 | |
Set Membership: |
|