Search
Search
| Gene Symbol: Gart | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_010256.2 | NP_034386.2 | 3 - 4 | 374 | 142 | |
| GenBank mRNA | AK146355.1 | - | 3 - 4 | 359 | 142 | |
| AK146478.1 | - | 3 - 4 | 312 | 143 | ||
| AK168445.1 | - | 3 - 4 | 324 | 142 | ||
| AK168458.1 | - | 3 - 4 | 334 | 142 | ||
| AK168501.1 | - | 3 - 4 | 337 | 142 | ||
| AK168724.1 | - | 3 - 4 | 349 | 142 | ||
| AK168796.1 | - | 3 - 4 | 349 | 142 | ||
| AK168864.1 | - | 3 - 4 | 325 | 142 | ||
| AK168876.1 | - | 3 - 4 | 326 | 142 | ||
| AK177198.1 | - | 2 - 3 | 211 | 141 | ||
| AK188012.1 | - | 291 | 142 | |||
| BC070465.1 | - | 3 - 4 | 321 | 30611835 | 142 | |
| U01023.1 | - | 3 - 4 | 345 | 142 | ||
| U01024.1 | - | 2 - 3 | 279 | 142 | ||
Set Membership: |
|