Search
Search

Rapgef6| Gene Symbol: Rapgef6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001252494.1 | NP_001239423.1 | 11 - 12 | 1456 | 151 | |
| NM_001252496.1 | NP_001239425.1 | 11 - 12 | 1456 | 151 | ||
| NM_001252497.1 | NP_001239426.1 | 6 - 7 | 1714 | 151 | ||
| NM_001252498.1 | NP_001239427.1 | 6 - 7 | 1714 | 151 | ||
| NM_175258.4 | NP_780467.2 | 11 - 12 | 1456 | 151 | ||
| GenBank mRNA | AK045540.1 | - | 11 - 12 | 1398 | 151 | |
| AK049228.1 | - | 11 - 12 | 1412 | 151 | ||
| AK049669.1 | - | 6 - 7 | 1715 | 151 | ||
| AK164343.1 | - | 6 - 7 | 1687 | 151 | ||
| AK167055.1 | - | 11 - 12 | 1457 | 151 | ||
| BC141182.1 | - | 11 - 12 | 1355 | 9055794 | 151 | |
| BC145503.1 | - | 11 - 12 | 1355 | 151 | ||
Set Membership: |
|