Search
Search

Plekhh2| Gene Symbol: Plekhh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177606.4 | NP_808274.2 | 22 - 23 | 3469 | 61 | |
| GenBank mRNA | AK029252.1 | - | 22 - 23 | 3471 | 61 | |
| AK086794.1 | - | 2 - 3 | 299 | 61 | ||
| AK173337.1 | - | 19 - 20 | 3124 | 61 | ||
| BC125583.1 | - | 22 - 23 | 3434 | 40130098 | 61 | |
| BC137804.1 | - | 22 - 23 | 3431 | 8860823 | 61 | |
Set Membership: |
|