Search
Search
| Gene Symbol: E2f7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_178609.4 | NP_848724.2 | 3 - 4 | 588 | 82 | |
| GenBank mRNA | AK031078.1 | - | 3 - 4 | 586 | 82 | |
| AK041481.1 | - | 3 - 4 | 586 | 82 | ||
| AK045040.1 | - | 3 - 4 | 553 | 82 | ||
| AK143686.1 | - | 3 - 4 | 561 | 82 | ||
| AY463359.1 | - | 3 - 4 | 585 | 82 | ||
| BC145429.1 | - | 3 - 4 | 541 | 9053987 | 82 | |
| BC150772.1 | - | 3 - 4 | 541 | 9087683 | 82 | |
Set Membership: |
|