Search
Search

Tnfaip1| Gene Symbol: Tnfaip1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_009395.4 | NP_033421.3 | 1 - 2 | 186 | 114 | |
| GenBank mRNA | AK004593.2 | - | 1 - 2 | 100 | 114 | |
| AK034305.1 | - | 1 - 2 | 121 | 114 | ||
| AK168704.1 | - | 1 - 2 | 108 | 114 | ||
| BY329500.1 | - | 1 - 2 | 198 | 114 | ||
Set Membership: |
|