Search
Search

Apbb2| Gene Symbol: Apbb2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001201413.1 | NP_001188342.1 | 10 - 11 | 1970 | 59 | |
| NM_001201414.1 | NP_001188343.1 | 9 - 10 | 1973 | 59 | ||
| NM_001201415.1 | NP_001188344.1 | 9 - 10 | 1907 | 59 | ||
| NM_009686.2 | NP_033816.1 | 10 - 11 | 1970 | 59 | ||
| GenBank mRNA | AK004792.1 | - | 10 - 11 | 1824 | 59 | |
| AK153260.1 | - | 9 - 10 | 1939 | 59 | ||
| AK167649.1 | - | 10 - 11 | 1835 | 59 | ||
| AK169959.1 | - | 9 - 10 | 1848 | 59 | ||
| BC042797.1 | - | 1 - 2 | 115 | 59 | ||
| BC076587.1 | - | 9 - 10 | 1753 | 30550087 | 59 | |
Set Membership: |
|