Search
Search

Rap1b| Gene Symbol: Rap1b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024457.2 | NP_077777.1 | 2 - 3 | 227 | 114 | |
| GenBank mRNA | AK143910.1 | - | 2 - 3 | 210 | 114 | |
| AK153870.1 | - | 2 - 3 | 184 | 114 | ||
| AK163242.1 | - | 2 - 3 | 291 | 114 | ||
| AK167548.1 | - | 2 - 3 | 183 | 114 | ||
| AK178034.1 | - | 2 - 3 | 100 | 114 | ||
| BC033382.1 | - | 2 - 3 | 167 | 114 | ||
| BC052480.1 | - | 2 - 3 | 227 | 114 | ||
| BC094066.1 | - | 2 - 3 | 167 | 114 | ||
| BC147390.1 | - | 2 - 3 | 99 | 9056464 | 114 | |
| BC147391.1 | - | 2 - 3 | 99 | 9056441 | 114 | |
| BC147700.1 | - | 1 - 2 | 85 | 9087459 | 114 | |
| BC147713.1 | - | 1 - 2 | 85 | 9087472 | 114 | |
| BU848028.1 | - | 232 | 114 | |||
Set Membership: |
|