Search
Search
| Gene Symbol: Tyw3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001168358.1 | NP_001161830.1 | 1 - 2 | 242 | 73 | |
| NM_172474.5 | NP_766062.1 | 1 - 2 | 242 | 73 | ||
| GenBank mRNA | AK030344.1 | - | 1 - 2 | 240 | 73 | |
| AK034820.1 | - | 1 - 2 | 227 | 73 | ||
| BC086686.1 | - | 1 - 2 | 216 | 30680486 | 73 | |
| BC087879.1 | - | 1 - 2 | 206 | 6533208 | 73 | |
| BC141040.1 | - | 1 - 2 | 221 | 9055652 | 73 | |
Set Membership: |
|