Search
Search

Adamts2| Gene Symbol: Adamts2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277305.1 | NP_001264234.1 | 16 - 17 | 2537 | 63 | |
| NM_175643.3 | NP_783574.1 | 16 - 17 | 2537 | 63 | ||
| GenBank mRNA | AK040370.1 | - | 10 - 11 | 1281 | 63 | |
| AK220464.1 | - | 15 - 16 | 2279 | 63 | ||
| BC046456.1 | - | 16 - 17 | 2537 | 3965027 | 63 | |
| BC115840.1 | - | 3 - 4 | 280 | 63 | ||
Set Membership: |
|